<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Alternate row colors in SC.ListViews</title>
	<atom:link href="http://martinottenwaelter.fr/2009/09/alternate-row-colors-in-sc-listviews/feed/" rel="self" type="application/rss+xml" />
	<link>http://martinottenwaelter.fr/2009/09/alternate-row-colors-in-sc-listviews/</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Fri, 28 Oct 2011 03:27:09 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
	<item>
		<title>By: martin</title>
		<link>http://martinottenwaelter.fr/2009/09/alternate-row-colors-in-sc-listviews/#comment-22</link>
		<dc:creator>martin</dc:creator>
		<pubDate>Sun, 16 May 2010 17:23:27 +0000</pubDate>
		<guid isPermaLink="false">http://martinottenwaelter.fr/post/177117947#comment-22</guid>
		<description>Actually, after I wrote this post, the functionality was added to SproutCore. You now just need to add the showAlternatingRows: YES property to your list view, no need to override the render method.</description>
		<content:encoded><![CDATA[<p>Actually, after I wrote this post, the functionality was added to SproutCore. You now just need to add the showAlternatingRows: YES property to your list view, no need to override the render method.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark B</title>
		<link>http://martinottenwaelter.fr/2009/09/alternate-row-colors-in-sc-listviews/#comment-14</link>
		<dc:creator>Mark B</dc:creator>
		<pubDate>Thu, 06 May 2010 20:13:57 +0000</pubDate>
		<guid isPermaLink="false">http://martinottenwaelter.fr/post/177117947#comment-14</guid>
		<description>Thanks for the really helpful post martin.  I was able to use your example create a customized ListItemView in no time.  Thumbs up from me!</description>
		<content:encoded><![CDATA[<p>Thanks for the really helpful post martin.  I was able to use your example create a customized ListItemView in no time.  Thumbs up from me!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/


Served from: martinottenwaelter.fr @ 2012-02-06 23:12:14 -->
